Lot Block Square Feet Acreage Price Status
  02 02 106,744 2.45 $640,464  
  11 02 87,079 2.00 $740,172  
  12 02 77,000 1.77 $616,000  
  14 02 66,672 1.53 $533,376  
  15 02 72,481 1.66 $597,968  
  01 03 92,550 2.12   SOLD
  02 03 97,038 2.23 $776,304  
  03 03 95,570 2.19 $812,345  
  04 03 90,411 2.08 $723,288  
  05 03 53,835 1.24 - Optioned
  06 03 49,268 1.13 - Optioned
  07 03 211,649 4.86  - SOLD
  01 07 43,249 0.99 $356,804  
  02 07 45,170 1.04 $372,653  
  03 07 44,188 1.01 $364,551  

All maps, plans, landscaping & elevation renderings are artist renderings and are not intended to be an exact representation. Lot sizes and pricing are subject to change, buyer to verify all information.